<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Jonathan Jay Taylor</title>
	<atom:link href="http://jonathanjaytaylor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanjaytaylor.com</link>
	<description>Writer &#38; Teacher</description>
	<lastBuildDate>Wed, 28 Nov 2012 04:07:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jonathanjaytaylor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3feacff8795cd0fda64584ceabe4a6d7?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Jonathan Jay Taylor</title>
		<link>http://jonathanjaytaylor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jonathanjaytaylor.com/osd.xml" title="Jonathan Jay Taylor" />
	<atom:link rel='hub' href='http://jonathanjaytaylor.com/?pushpress=hub'/>
		<item>
		<title>The History of &#8220;Innovation&#8221;</title>
		<link>http://jonathanjaytaylor.com/2012/05/03/the-history-of-innovation/</link>
		<comments>http://jonathanjaytaylor.com/2012/05/03/the-history-of-innovation/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:51:58 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=171</guid>
		<description><![CDATA[There I was, thinking myself so clever for coming up with &#8220;new&#8221; ways to grade papers. No wonder that new ways to handle the paper load, advances in efficiency in the production of response, have a long history in the teaching of college composition. The use of lay readers (called &#8220;reading assistants&#8221; at Vassar before [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=171&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2012/05/03/the-history-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Save Time Teaching Online With Snippets</title>
		<link>http://jonathanjaytaylor.com/2012/04/22/169/</link>
		<comments>http://jonathanjaytaylor.com/2012/04/22/169/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:26:36 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/2012/04/22/169/</guid>
		<description><![CDATA[Reblogged from Online Teaching and Learning: &#8211;Jon Taylor The concept of &#8220;snippets&#8221; comes from the programming world: it&#8217;s a reusable bit of code to make programming faster. The concept has crossed over into any online work environment, though, to automate repetitive tasks.  Snippet managers are programs that store and retrieve snippets to help save time. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=169&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2012/04/22/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Riverwalking: The Story of &#8220;North&#8221;</title>
		<link>http://jonathanjaytaylor.com/2011/11/14/riverwalking-the-story-of-north/</link>
		<comments>http://jonathanjaytaylor.com/2011/11/14/riverwalking-the-story-of-north/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:30:13 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[my poems]]></category>
		<category><![CDATA[my process]]></category>
		<category><![CDATA[Big Rapids Michigan]]></category>
		<category><![CDATA[Elizabeth Bishop]]></category>
		<category><![CDATA[Ferris State University]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Richard Tillinghast]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=146</guid>
		<description><![CDATA[The impetus for my poem &#8220;North&#8221; came from an Elizabeth Bishop poem, &#8220;The Moose.&#8220;  The premise of Bishop&#8217;s poem is that the speaker is riding a bus, leaving a familiar town, and a moose blocks the road in the countryside.  The poem is memorable for the description of the moose, but the angle I was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=146&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/11/14/riverwalking-the-story-of-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Moose.jpg/300px-Moose.jpg" medium="image">
			<media:title type="html">List of sub-national animals</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/en/4/47/Spongebob_TruthOrSquare.jpg" medium="image">
			<media:title type="html">SpongeBob&#039;s Truth or Square</media:title>
		</media:content>
	</item>
		<item>
		<title>Ode to the Midwest by  Kevin  Young  : Poetry Magazine</title>
		<link>http://jonathanjaytaylor.com/2011/10/05/ode-to-the-midwest-by-kevin-young-poetry-magazine/</link>
		<comments>http://jonathanjaytaylor.com/2011/10/05/ode-to-the-midwest-by-kevin-young-poetry-magazine/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:05:24 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[favorite poems]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=139</guid>
		<description><![CDATA[Ode to the Midwest by Kevin Young : Poetry Magazine.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=139&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/10/05/ode-to-the-midwest-by-kevin-young-poetry-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Automated Conference Scheduling with Schedule Once</title>
		<link>http://jonathanjaytaylor.com/2011/10/01/automated-conference-scheduling-with-schedule-once/</link>
		<comments>http://jonathanjaytaylor.com/2011/10/01/automated-conference-scheduling-with-schedule-once/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 18:51:25 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Google Calendar]]></category>
		<category><![CDATA[schedule once]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[technolgy]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=133</guid>
		<description><![CDATA[In a recent newsletter, I wrote about using Adobe Connect Pro web conferencing software to hold conferences with students in my online classes.  One burden in this practice is scheduling.  I started this summer with 60 students in my online classes and scheduling and managing that many conferences became a chore.  I used FerrisConnect&#8217;s Groups [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=133&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/10/01/automated-conference-scheduling-with-schedule-once/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Adios Tegrity.  Hello Jing!</title>
		<link>http://jonathanjaytaylor.com/2011/09/10/adios-tegrity-hello-jing/</link>
		<comments>http://jonathanjaytaylor.com/2011/09/10/adios-tegrity-hello-jing/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 13:56:22 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[Jing]]></category>
		<category><![CDATA[Screencasting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tegrity]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=125</guid>
		<description><![CDATA[Tegrity Troubles After struggling with Tegrity, I&#8217;ve decided to switch to Jing for screen capture. Tegrity has had way too many problems.  I&#8217;ve had lots of students complain about it.  I&#8217;ve switched to using a laptop exclusively and spent two hours yesterday trying to install Tegrity on my laptop (Windows XP)  and record a ten-minute [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=125&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/09/10/adios-tegrity-hello-jing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Adobe Acrobat Connect Pro for One-on-One Conferences</title>
		<link>http://jonathanjaytaylor.com/2011/05/16/using-adobe-acrobat-connect-pro-for-one-on-one-conferences/</link>
		<comments>http://jonathanjaytaylor.com/2011/05/16/using-adobe-acrobat-connect-pro-for-one-on-one-conferences/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:56:46 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=120</guid>
		<description><![CDATA[For about two years now, I&#8217;ve been touting the value of the grading conference in teaching writing to anyone who will listen. I&#8217;ve found that meeting students one-on-one to grade their work, in addition to the more traditional &#8220;draft&#8221; conferences has had enormous positive effects on my students&#8217; work and my own work as well. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=120&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/05/16/using-adobe-acrobat-connect-pro-for-one-on-one-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>Learning with BlackBoard Learn 9.1</title>
		<link>http://jonathanjaytaylor.com/2011/03/12/learning-with-blackboard-learn-9-1/</link>
		<comments>http://jonathanjaytaylor.com/2011/03/12/learning-with-blackboard-learn-9-1/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 02:17:55 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[Bb 9 Pilot]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=113</guid>
		<description><![CDATA[This semester, I am teaching my face-to-face LITR 286 course with the help of BlackBoard Learn 9.1 (henceforth “BB”), as part of a pilot testing group. Our current Learning Management System will eventually be phased out by BlackBoard, and this system is one possibility for replacing it. The best compliment I can give BB is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=113&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/03/12/learning-with-blackboard-learn-9-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>
	</item>
		<item>
		<title>BlackBoard Training Day</title>
		<link>http://jonathanjaytaylor.com/2011/01/06/blackboard-training-day/</link>
		<comments>http://jonathanjaytaylor.com/2011/01/06/blackboard-training-day/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 21:09:03 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[Bb 9 Pilot]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.com/?p=105</guid>
		<description><![CDATA[So yesterday was our all-day training session on BlackBoard 9.1 for those of us who are piloting classes in the system for this semester.  I&#8217;ve had a couple questions via Facebook, so I&#8217;ll answer them here. What is the roll-out schedule for BlackBoard 9.1? The schedule, as far as I know, has not been set [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=105&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2011/01/06/blackboard-training-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>

		<media:content url="http://jonathanjaytaylor.files.wordpress.com/2011/01/oldvsnew.png?w=300" medium="image">
			<media:title type="html">oldvsnew</media:title>
		</media:content>
	</item>
		<item>
		<title>Bb Learn 9.1 First Impressions</title>
		<link>http://jonathanjaytaylor.com/2010/12/16/bb-learn-9-1-first-impressions/</link>
		<comments>http://jonathanjaytaylor.com/2010/12/16/bb-learn-9-1-first-impressions/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:52:26 +0000</pubDate>
		<dc:creator>Jonathan Taylor</dc:creator>
				<category><![CDATA[Bb 9 Pilot]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://jonathanjaytaylor.wordpress.com/?p=91</guid>
		<description><![CDATA[I&#8217;m taking part in the BlackBoard Learn 9.1 pilot in Spring semester 2011 at Ferris.  This is the system we are considering upgrading to, what some people are calling FerrisConnect 2.  The information about this pilot is posted by the FerrisConnect Advisory Board here: http://www.ferris.edu/htmls/academics/center/ferrisconnect/fab/FC2-learningMgmtSystem.html Basically, the idea is that we&#8217;re trying Bb Learn 9.1 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jonathanjaytaylor.com&#038;blog=5355317&#038;post=91&#038;subd=jonathanjaytaylor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jonathanjaytaylor.com/2010/12/16/bb-learn-9-1-first-impressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://jonathanjaytaylor.files.wordpress.com/2010/12/screen1.jpg?w=150" />
		<media:content url="http://jonathanjaytaylor.files.wordpress.com/2010/12/screen1.jpg?w=150" medium="image">
			<media:title type="html">screen1</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/8be011510d0b1e0042b6f70a92af6857?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">taylorj103</media:title>
		</media:content>

		<media:content url="http://jonathanjaytaylor.files.wordpress.com/2010/12/screen1.jpg?w=300" medium="image">
			<media:title type="html">screen1</media:title>
		</media:content>
	</item>
	</channel>
</rss>